Use Menu Below To Jump To The Results You Want To See Then Click Return To Top To Return Here |
|
WASHINGTON NBHA STATE CHAMPIONSHIPS |
|
|||||||
| July 13 - 15, 2001 | |||||||||
| GOLDENDALE, WA | |||||||||
| TOTAL PURSE: $10802.00 | |||||||||
| OPEN |
TOTAL ADDED: $3,000 | TOTAL ENTRIES: 121 | |||||||
| Return To Top | TOTAL PURSE: $8324 | ||||||||
| 7/13/01 | |||||||||
| 1ST GO | 2ND GO | ||||||||
| RIDER | HORSE | TIME | MONEY WON | RIDER | HORSE | TIME | MONEY WON | ||
| 1D | 1D | ||||||||
| Traci Glazier | Trona Freckles | 17.858 | 470.41 | Tina Widmyer | JJ | 18.050 | 203.84 | ||
| Vanda Chess | PeeWee | 18.106 | 313.61 | Traci Glazier | Trona Freckles | 18.153 | 156.81 | ||
| Cheri Bolden | Sidney | 18.238 | 117.60 | ||||||
| Lois Clark | Rex | 18.253 | 94.08 | ||||||
| Sharon Schaefer | Gizmo | 18.269 | 78.40 | ||||||
| Heather Yarbor | Our Cash Reward | 18.291 | 70.56 | ||||||
| Viki Friedrich | Rusty | 18.540 | 62.72 | ||||||
| 2D | 2D | ||||||||
| Sally Erickson | Rerun | 18.408 | 183.08 | Tana Thompson | Fat Boy | 18.632 | 183.08 | ||
| Tana Thompson | Fat Boy | 18.454 | 140.83 | Alex Fitterer | Victor | 18.671 | 140.83 | ||
| Sharon Schaefer | Gizmo | 18.538 | 105.62 | Rana Clark | Moonshine Maid | 18.688 | 105.62 | ||
| Justin Moore | Spring | 18.574 | 84.50 | Kerri Ross-Kayser | JR | 18.706 | 84.50 | ||
| Angela Thompson | Jonnie | 18.611 | 70.42 | Dianne Hansen | Dancer | 18.709 | 70.42 | ||
| Cheri Bolden | Sidney | 18.616 | 63.37 | Jacquie K Preston | Dud | 18.719 | 63.37 | ||
| Tina Widmyer | JJ | 18.640 | 56.33 | April Clossen | Cheri | 18.725 | 56.33 | ||
| 3D | 3D | ||||||||
| Bobby Colbert | Dually | 18.882 | 141.55 | Angela Thompson | Jonnie | 19.215 | 141.55 | ||
| Viki Friedrich | Cosby | 18.894 | 108.89 | Diane Carter | Gee Alamitos Bar | 19.227 | 108.89 | ||
| Cathy Brown | 18.896 | 81.67 | Sis Thurston | Shooter | 19.228 | 81.67 | |||
| Kerri Ross-Kayser | JR | 18.904 | 65.33 | Myran Moore | Tommie | 19.231 | 65.33 | ||
| Heather Gastleum | Double Sugar Cat | 18.910 | 54.44 | Theresa Nelson | Lena's Molly Maid | 19.300 | 54.44 | ||
| Rick Houser | Huck | 18.961 | 49.00 | Carol Widmyer | Speedy | 19.304 | 49.00 | ||
| Laura Barnhart | Jesse | 18.934 | 43.56 | Gordon Way | The Batman | 19.311 | 21.78 | ||
| Chris Oaks | Trooper | 19.311 | 21.78 | ||||||
| 1ST GO | 2ND GO | ||||||||
| RIDER | HORSE | TIME | MONEY WON | RIDER | HORSE | TIME | MONEY WON | ||
| 4D | 4D | ||||||||
| Shannon Schwartz-Kirkman | Seaside | 19.888 | 120.79 | Dani Prater | Hot Shot Joker | 20.111 | 120.79 | ||
| Sue Myra | Crown Z Amigo | 19.899 | 92.92 | Dani Prater | Mr Gay Bar Te | 20.176 | 92.92 | ||
| Lorraine Griffin | Carina's Dream | 19.961 | 69.69 | Lisa Truhliska | Shiny | 20.255 | 69.69 | ||
| Debbie Thompson | Lil Peppy Three | 19.967 | 55.75 | Ashley Sutton | Roscoe | 20.366 | 55.75 | ||
| Christie Kuhar | Tuffernwheat | 19.970 | 46.46 | Kelly Page | A Dandy Tucker | 20.471 | 46.46 | ||
| Sandy Thomson | Bunny | 20.029 | 41.81 | Trina Widmer | Shasta | 20.490 | 41.81 | ||
| Patrick Colbert | Wink | 20.067 | 37.16 | Sandy Thomson | Bunny | 20.560 | 37.16 | ||
| Return To Top | |||||||||
| SHORT GO OPEN |
AWARDS TO THE TOP 10 | 37087.00 | SHORT GO OPEN | AWARDS TO THE TOP 10 | 36674.00 | ||||
| RIDER | HORSE | TIME | MONEY WON | RIDER | HORSE | TIME | MONEY WON | ||
| 1D | 3D | ||||||||
| Viki Friedrich | Cosby | 17.881 | 302.99 | Bobby Colbert | Dually | 18.938 | 173.14 | ||
| Traci Glazier | Trona Freckles | 17.964 | 233.07 | Katie Radoslovich | Tuffy | 18.940 | 133.18 | ||
| Tina Widmyer | JJ | 17.968 | 174.80 | Dani Prater | Hot Shot Joker | 18.971 | 99.89 | ||
| Cheri Bolden | Sidney | 18.084 | 139.84 | Sis Thurston | Shooter | 18.975 | 79.91 | ||
| Lois Clark | Rex | 18.143 | 116.54 | Laura Barnhart | Jesse | 19.059 | 66.59 | ||
| Vanda Chess | PeeWee | 18.163 | 104.88 | Karen Zittel | Jazz | 19.070 | 59.93 | ||
| Sharon Schaefer | Gizmo | 18.226 | 93.23 | Ronda Melton | Cheys Tucker Desire | 19.228 | 53.27 | ||
| Viki Friedrich | Rusty | 18.256 | Amber Jackson | Lucy | 19.415 | ||||
| Tana Thompson | Fat Boy | 18.284 | Allison VanKoll | Bailey | 19.490 | ||||
| Angela Thompson | Jonnie | 18.375 | Happy Haptonstall | Classy | 19.596 | ||||
| 2D | 4D | ||||||||
| Sally Erickson | Rerun | 18.420 | 259.71 | Christie Kuhar | Tuffernwheat | 19.926 | 129.85 | ||
| Dianne Hansen | Dancer | 18.423 | 199.78 | Lisa Truhliska | Shiny | 19.970 | 99.89 | ||
| Rheta Mote | Spring | 18.432 | 149.83 | Debra Carpenter | Little Guy | 20.076 | 74.92 | ||
| Karen Zittel | Skip | 18.442 | 119.87 | Sue Myra | Crown Z Amigo | 20.079 | 59.93 | ||
| Vanda Chess | Sailor | 18.579 | 99.89 | Ashley Sutton | Roscoe | 20.373 | 49.94 | ||
| Vanda Chess | Scooter | 18.598 | 89.89 | Liz Woods | Baby Huey | 20.392 | 44.95 | ||
| Heather C Gastelum | Double Sugar Cat | 18.652 | 79.91 | Hollie Radoslovich | Blondy | 20.406 | 39.96 | ||
| Alex Fitterer | Victor | 18.663 | Kay Westerland | Go My Tru Miss | 20.565 | ||||
| Judy Glazier | Bonanza Moon Deck | 18.698 | Jessica Harvey | Peppie | 20.619 | ||||
| April Clossen | Cheri | 18.724 | Heidi Jackson | RP | 21.039 | ||||
| YOUTH |
TOTAL ADDED: $500 | TOTAL ENTRIES: 31 | |||||||
| Return To Top | TOTAL PURSE: $1368 | ||||||||
| 1ST GO | 7/14/01 | 2ND GO | 7/15/01 | ||||||
| RIDER | HORSE | TIME | MONEY WON | RIDER | HORSE | TIME | MONEY WON | ||
| 1D | 1D | ||||||||
| Serena Mote | Streuk | 18.406 | 96.21 | Serena Mote | Streuk | 18.536 | 95.76 | ||
| Alex Fitterer | Victor | 18.588 | 72.16 | Mychal Fitterer | Troubles | 18.703 | 71.82 | ||
| Jackie Widmer | Ellie | 18.636 | 48.11 | Bobby Colbert | Dually | 18.864 | 47.88 | ||
| April Clossen | Cheri | 18.781 | 24.05 | Ashley Utt | Black | 18.884 | 23.94 | ||
| 2D | 2D | ||||||||
| Katie Melton | Jet Streakin | 18.923 | 82.08 | Justin Moore | Spring | 19.036 | 82.08 | ||
| Gordon Way | The Batman | 18.958 | 61.56 | Kameron Hopkins | Rebel | 19.054 | 61.56 | ||
| Erin Evan-Kayser | Major | 19.165 | 41.04 | Jackie Widmer | Ellie | 19.056 | 41.04 | ||
| Jennifer Hegamin | Ciclone Jet | 15.550 | 23.65 | ||||||
| Lena Oakes | Albert | 19.181 | 20.52 | Alex Fitterer | Victor | 19.165 | 20.52 | ||
| 3D | 3D | ||||||||
| Laura Barnhart | Hunk | 19.447 | 54.72 | Laura Barnhart | Hunk | 19.773 | 68.40 | ||
| Patrick Colbert | Wink | 19.663 | 41.04 | Cheryl Preston | Sands | 20.014 | 41.04 | ||
| Becky Goodell | Jazz | 19.782 | 27.36 | Ali Rothrock | Annie | 20.019 | 27.36 | ||
| Justin Moore | Spring | 20.092 | 13.68 | ||||||
| 4D | 4D | ||||||||
| Ali Rothrock | Annie | 20.426 | 41.04 | Jessica Harvey | Peppie | 20.610 | 41.04 | ||
| Courtney Bjornson | Peg | 20.552 | 30.78 | S. Tanner Way | Red | 20.761 | 30.78 | ||
| Brandon Hull | Bo Gritz | 20.676 | 20.52 | Brandon Hull | Bo Gritz | 20.797 | 20.52 | ||
| Hollie Radoslovich | Blondy | 20.811 | 10.26 | Courtney Bjornson | Peg | 20.862 | 10.26 | ||
| YOUTH AWARDS | |||||||||
| 1D | 3D | ||||||||
| Serena Mote | Streuk | 36.942 | Mychal Fitterer | Troubles | 38.001 | ||||
| April Clossen | Cheri | 38.062 | |||||||
| Erin Evans-Kayser | Major | 38.075 | |||||||
| 2D | 4D | ||||||||
| Jackie Widmer | Ellie | 37.692 | Justin Moore | Spring | 39.128 | ||||
| Ashley Utt | Black | 37.700 | Laura Barnhart | Hunk | 39.220 | ||||
| Alex Fitterer | Victor | 37.753 | Bobby Colbert | Dually | 39.746 | ||||
| Return To Top | |||||||||
| SENIOR |
TOTAL ADDED: $500 | TOTAL ENTRIES: 20 | |||||||
| TOTAL PURSE: $1060 | |||||||||
| 1ST GO | 7/14/01 | 2ND GO | 7/15/01 | ||||||
| RIDER | HORSE | TIME | MONEY WON | RIDER | HORSE | TIME | MONEY WON | ||
| 1D | 1D | ||||||||
| Cliff Koppe | Yellow | 18.801 | 92.7575.47 | Ed Walter | JT | 18.285 | 92.75 | ||
| Carol Lindbloom | Gotta Have the Green | 18.816 | 55.65 | Cliff Koppe | Yellow | 18.469 | 55.65 | ||
| Rana Clark | Moonshine Maid | 18.828 | 37.10 | Dianne Hansen | Dancer | 18.507 | 37.10 | ||
| 2D | 2D | ||||||||
| Karen Askin | Friday | 19.695 | 159.00 | Sis Thurston | Shooter | 18.847 | 79.50 | ||
| Happy Haptonstall | Classy | 18.992 | 47.70 | ||||||
| Ellen Foscue | Siren | 19.092 | 31.80 | ||||||
| 3D | 3D | ||||||||
| Sandy Thomson | Bunny | 19.915 | 53.00 | Karen Askin | Friday | 19.385 | 53.00 | ||
| Ellen Foscue | Siren | 19.996 | 31.80 | Lorraine Griffin | Carina | 19.721 | 31.80 | ||
| Marilyn Carnahan | Brat | 20.142 | 21.20 | Christie Kuhar | Tuffernwheat | 19.769 | 21.20 | ||
| 4D | 4D | ||||||||
| Christie Kuhar | Tuffernwheat | 20.812 | 47.70 | Dorothy Vazquez | Capri | 20.536 | 47.70 | ||
| Pam Day | Tyz Anika | 24.862 | 31.80 | Pam Day | Tyz Anika | 25.723 | 31.80 | ||
| SENIOR AWARDS | |||||||||
| 1D | 3D | ||||||||
| Cliff Koppe | Yellow | 37.270 | Rosanne Strobel | Billy | 38.511 | ||||
| Rana Clark | Moonshine Maid | 37.372 | Karen Askin | Friday | 39.080 | ||||
| Ed Walter | JT | 37.393 | Ellen Foscue | Siren | 39.088 | ||||
| 2D | 4D | ||||||||
| Happy Haptonstall | Classy | Kay Boultinghouse | Kwik Cash Dandy | 39.307 | |||||
| Sis Thurston | Shooter | Lorraine Griffin | Carina | 40.323 | |||||
| Return To Top | |||||||||
| PEEWEE | TOTAL PURSE: $50. | TOTAL ENTRIES: 5 | |||||||
| 1ST GO | 7/14/01 | SHORT GO | 7/15/01 | ||||||
| RIDER | HORSE | TIME | MONEY WON | RIDER | HORSE | TIME | MONEY WON | ||
| Dusty Moore | Cody | 20.195 | 9.75 | Dusty Moore | Cody | 20.087 | 10.25 | ||
| Shelby Felton | Snappy Dee | 21.130 | 7.50 | Shelby Felton | Snappy Dee | 20.526 | 6.50 | ||
| Hailee Hennington | Topper | 28.705 | 2.87 | Hailee Henington | Topper | 25.353 | 3.37 | ||
| Kylee Schwartz | Winny | 50.661 | 2.13 | Konner Hopkins | Comet | 32.403 | 2.63 | ||
| Konner Hopkins | Comet | 64.143 | 1.75 | Kylee Schwartz | Winny | 34.643 | 2.25 | ||
| Return To Top | |||||||||